This page provides an extract of the over all portal user statistics (starting 1 January 2022). Statistics are based on an extracted from Google Analytics
Users
Sessions
Page Views
Bounce Rate
Country | Sessions | Percentage |
---|---|---|
Saudi Arabia | 23084308 | 87.82% |
Egypt | 610044 | 2.32% |
United States | 227927 | 0.87% |
India | 212124 | 0.81% |
United Arab Emirates | 205054 | 0.78% |
United Kingdom | 176368 | 0.67% |
Jordan | 165473 | 0.63% |
Kuwait | 120668 | 0.46% |
Pakistan | 98143 | 0.37% |
Yemen | 88718 | 0.34% |
City | Sessions | Percentage |
---|---|---|
Riyadh | 11216418 | 39.92% |
Jeddah | 8238209 | 29.32% |
Dammam | 1686062 | 6.00% |
Medina | 1255285 | 4.47% |
Abha | 569031 | 2.03% |
Mecca | 396461 | 1.41% |
Buraydah | 186435 | 0.66% |
Cairo | 184724 | 0.66% |
Al Khobar | 168441 | 0.60% |
Dubai | 124454 | 0.44% |
Users
New users
Engaged sessions
Average engagement time
iOS downloads
Rating on iOS
3.6
Rating on android
4.09
Android downloads
Country | Users | Percentage |
---|---|---|
Saudi Arabia | 578848 | 94.55% |
Egypt | 6812 | 1.11% |
United States | 5390 | 0.88% |
Australia | 4340 | 0.71% |
United Kingdom | 4082 | 0.67% |
Kuwait | 3799 | 0.62% |
United Arab Emirates | 3624 | 0.59% |
France | 2955 | 0.48% |
Germany | 2550 | 0.42% |
India | 2312 | 0.38% |
City | Users | Percentage |
---|---|---|
Jeddah | 270628 | 44.20% |
Riyadh | 260490 | 42.55% |
Dammam | 59483 | 9.72% |
Medina | 23300 | 3.81% |
Mecca | 13026 | 2.13% |
Abha | 11904 | 1.94% |
Buraydah | 5764 | 0.94% |
Al Khobar | 4621 | 0.75% |
Al Qatif | 3313 | 0.54% |
Al Jubail | 3292 | 0.54% |
0
visitors said yes from0
responses
Please tell us why (select up to two options)