This page provides an extract of the over all portal user statistics (starting 1 January 2022). Statistics are based on an extracted from Google Analytics
Users
Sessions
Page Views
Bounce Rate
Country | Sessions | Percentage |
---|---|---|
Saudi Arabia | 35,983,586 | 86.46% |
Egypt | 1,156,471 | 2.78% |
United Arab Emirates | 384,815 | 0.92% |
United States | 365,101 | 0.88% |
India | 329,279 | 0.79% |
Jordan | 298,552 | 0.72% |
United Kingdom | 286,799 | 0.69% |
Kuwait | 208,920 | 0.50% |
Pakistan | 163,084 | 0.39% |
Yemen | 160,107 | 0.38% |
City | Sessions | Percentage |
---|---|---|
Riyadh | 17,132,328 | 37.93% |
Jeddah | 12,590,174 | 27.87% |
Dammam | 2,748,006 | 6.08% |
Medina | 2,385,746 | 5.28% |
Abha | 1,617,033 | 4.26% |
Mecca | 577,854 | 3.58% |
Cairo | 342,039 | 1.28% |
Buraydah | 248,525 | 0.76% |
Al Khobar | 231,089 | 0.55% |
Dubai | 211,269 | 0.51% |
Users
New users
Engaged sessions
Average engagement time
iOS downloads
Rating on iOS
3.7
Rating on android
2.8
Android downloads
Country | Users | Percentage |
---|---|---|
Saudi Arabia | 765,597 | 93.15% |
Egypt | 10,553 | 1.28% |
United States | 8,765 | 1.07% |
United Arab Emirates | 6,152 | 0.75% |
Kuwait | 5,982 | 0.73% |
United Kingdom | 5,950 | 0.72% |
Australia | 5,386 | 0.65% |
France | 4,396 | 0.54% |
Germany | 4,242 | 0.52% |
India | 3,914 | 0.48% |
City | Users | Percentage |
---|---|---|
Jeddah | 363,439 | 44.21% |
Riyadh | 342,917 | 41.71% |
Dammam | 90,722 | 11.04% |
Medina | 38,121 | 4.63% |
Mecca | 31,455 | 3.82% |
Abha | 18,284 | 2.23% |
Buraydah | 16,352 | 1.99% |
Al Khobar | 7,573 | 0.92% |
Al Jubail | 6,596 | 0.80% |
Al Qatif | 5,053 | 0.61% |
Your feedback is submitted!
You have already submitted your response for this page
Feedback already submitted.
Thank you for your input!
If you have further feedback, please send us a message on contact us