This page displays statistics on the number of requests to implement government services electronically through various electronic channels in the Kingdom of Saudi Arabia during the previous six months. The page also displays service implementation data for the most prominent government agencies, and archived service implementation statistics.
Service Transactions Statistics
This section displays statistics on the number of transactional government services electronically through various electronic channels in the Kingdom during the previous set period.
Sevice Name | Agency | Total implementation of the service (from July 2020 until June 2021) |
---|---|---|
Registered Mail | Saudi Post | 12293992 |
Requesting the Annual Subsidy for the Private Bodies to Support Programs, Activities and Family Assistance | Ministry of Human Resource and Social Development | 9584556 |
Approval of Employment Contract for Labor Services | Ministry of Human Resource and Social Development | 4458774 |
Renewing Residence Permit (Iqama)- Companies | General Directorate of Passports | 1724623 |
Issue Exit Re-Entry Visa | General Directorate of Passports | 1567848 |
Taqat Registration for Jobseekers | Human Resources Development Fund | 1235281 |
Inquiring about the Actual Driver of the Vehicle | Public Security Department | 995466 |
Renewal of the National Identity Card | Ministerial Agency of Civil Affairs | 871155 |
Filing a Lawsuit | Board of Grievances | 864335 |
Issuing a National Identity Card | Ministerial Agency of Civil Affairs | 859135 |
Registering in the Citizen Account Program (One of the Social Protection Programs) | Ministry of Human Resource and Social Development | 705000 |
Inquiring about Eligibility Status for Citizen Account Program | Ministry of Human Resource and Social Development | 680800 |
Immediate Certificate Service (Zakat Estimate Return) | Zakat, Tax and Customs Authority | 619719 |
Zakat Payment | Zakat, Tax and Customs Authority | 386143 |
Verifying Eligibility for Unemployment Insurance (SANED) | General Organization for Social Insurance | 360125 |
E-Request for Enforcement of a Verdict | Ministry Of Justice | 360087 |
Electronic Lawsuit (Open New Court Case) | Ministry Of Justice | 337008 |
Request for Changing Owner Name (Transferring Ownership of Water Meter) | Ministry of Environment, Water and Agriculture | 250000 |
Booking and Issuing Hajj Permit for Citizens and Residents | Ministry of Hajj and Umrah | 230373 |
Iqama Issuance - Muqeem | General Directorate of Passports | 229545 |
Registration In GOSI Online | General Organization for Social Insurance | 169742 |
Submit Online VAT Return | Zakat, Tax and Customs Authority | 154219 |
Registering the National Address of Individuals | Saudi Post | 136314 |
Apply for Government Jobs (Jadara) | Ministry of Human Resource and Social Development | 90270 |
Main Agencies Statistical Dashboard
This section displays main agencies statistical dashboard where it shows more information in the government agency main website.
- Ministry of Education
- Ministry of Finance
- Ministry of Commerce
- Ministry of Human Resources and Social Development
- Saudi Development Bank
- Ministry of Environment, Water and Agriculture
- Ministry of Justice
- Ministry of Health
Archived Service Usage Statistics
This section includes a list of historical archived government services implementation data for the main government portals. You can review it by clicking here.
Please tell us why (select up to two options)