This page displays statistics on the number of requests to implement government services electronically through various electronic channels in the Kingdom of Saudi Arabia during the previous six months. The page also displays service implementation data for the most prominent government agencies, and archived service implementation statistics.
Service Transactions Statistics
This section displays statistics on the number of transactional government services electronically through various electronic channels in the Kingdom during the previous set period.
Sevice Name | Agency | Total implementation of the service (from July 2020 until June 2021) |
---|---|---|
Registered Mail | Saudi Post | 12293992 |
Requesting the Annual Subsidy for the Private Bodies to Support Programs, Activities and Family Assistance | Ministry of Human Resource and Social Development | 9584556 |
Approval of Employment Contract for Labor Services | Ministry of Human Resource and Social Development | 4458774 |
Renewing Residence Permit (Iqama)- Companies | General Directorate of Passports | 1724623 |
Issue Exit Re-Entry Visa | General Directorate of Passports | 1567848 |
Taqat Registration for Jobseekers | Human Resources Development Fund | 1235281 |
Inquiring about the Actual Driver of the Vehicle | Public Security Department | 995466 |
Renewal of the National Identity Card | Ministerial Agency of Civil Affairs | 871155 |
Filing a Lawsuit | Board of Grievances | 864335 |
Issuing a National Identity Card | Ministerial Agency of Civil Affairs | 859135 |
Registering in the Citizen Account Program (One of the Social Protection Programs) | Ministry of Human Resource and Social Development | 705000 |
Inquiring about Eligibility Status for Citizen Account Program | Ministry of Human Resource and Social Development | 680800 |
Immediate Certificate Service (Zakat Estimate Return) | Zakat, Tax and Customs Authority | 619719 |
Zakat Payment | Zakat, Tax and Customs Authority | 386143 |
Verifying Eligibility for Unemployment Insurance (SANED) | General Organization for Social Insurance | 360125 |
E-Request for Enforcement of a Verdict | Ministry Of Justice | 360087 |
Electronic Lawsuit (Open New Court Case) | Ministry Of Justice | 337008 |
Request for Changing Owner Name (Transferring Ownership of Water Meter) | Ministry of Environment, Water and Agriculture | 250000 |
Booking and Issuing Hajj Permit for Citizens and Residents | Ministry of Hajj and Umrah | 230373 |
Iqama Issuance - Muqeem | General Directorate of Passports | 229545 |
Registration In GOSI Online | General Organization for Social Insurance | 169742 |
Submit Online VAT Return | Zakat, Tax and Customs Authority | 154219 |
Registering the National Address of Individuals | Saudi Post | 136314 |
Apply for Government Jobs (Jadara) | Ministry of Human Resource and Social Development | 90270 |
Main Agencies Statistical Dashboard
This section displays main agencies statistical dashboard where it shows more information in the government agency main website.
Ministry of Commerce
Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
---|---|---|---|---|
Editing a commercial register | 92898 | 81% | 89% | 89% |
Cancellation of a commercial register | 83386 | 83% | 89% | 89% |
Dealer - Transferring the record from an institution to a company | 8750 | 0% | 94% | 89% |
Commercial registration renewal | 116552 | 95% | 95% | 89% |
Transfer of ownership of a commercial register | 16933 | 94% | 69% | 89% |
Dealer - Suspension of commercial registration | 4915 | 0% | 0% | 94% |
Dealer-Link/Unlink Record | 4501 | 0% | 0% | 94% |
Issuance of a commercial register | 88681 | 95% | 95% | 89% |
Edit name and activities | 3129 | 0% | 89% | 94% |
Dealer-reserve a trade name | 109573 | 98% | 89% | 84% |
For more service performance statistics, click here
Ministry of Human Resources and Social Development
Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
---|---|---|---|---|
Child-Foster Acknowledgement | 52 | 41% | 36% | 98% |
Issuance of documents for freelance work | 32 | 54% | 8% | 96% |
Issuance of a Travel Permit Passport or Renewal of passport service for orphans | 24 | 25% | 67% | 9% |
Opportunity joining service | 6 | 3% | 5% | 8% |
Service Statement (BAYAN) | 9 | 6% | 5% | 8% |
Jobs’ Need Recording | 6 | 3% | 9% | 8% |
License renew service | 36 | 25% | 4% | 8% |
Jobs Data and Variables Verification | 65 | 84% | 21% | 7% |
Request for a contract with an office - a recruitment company | 35 | 1% | 48% | 67% |
Qiyadyat Platform | 5 | 8% | 9% | 6% |
For more service performance statistics, click here
Ministry of Environment, Water and Agriculture
Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
---|---|---|---|---|
Application for a permit to drill a well | 2485 | 100% | 100% | 85% |
Request to import fertilizers and fertilizers | 3254 | 100% | 100% | 85% |
Request to import agricultural pesticides | 1245 | 100% | 100% | 85% |
New agricultural labor application | 4521 | 100% | 100% | 85% |
Issuing an agricultural register | 2125 | 100% | 100% | 85% |
Permission to import vegetables and fruits | 7105 | 100% | 100% | 85% |
Permission to cross "transit" livestock | 1525 | 98% | 98% | 85% |
Request to release agricultural pesticides | 14520 | 98% | 98% | 85% |
Transfer of Ownership License [ Fisheries Services ] | 1044 | 98% | 98% | 85% |
Request for a beekeeper's permit - to practice a profession | 1000 | 98% | 98% | 85% |
For more service performance statistics, click here
Ministry of Justice
Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
---|---|---|---|---|
Apply for reconsideration of dismissed case | 19784 | 100% | 78% | - |
e-File Enforcement Application | 338943 | 100% | 100% | 72% |
e-File Statement of Claim | 264253 | 100% | 96% | - |
Electronic Acknowledgment of Debt | 254 | 94% | 94% | 94% |
Intervention Request | - | 100% | - | - |
Marriage e-contract | 31066 | 100% | 100% | 95% |
PoA | 1338422 | 100% | 100% | 94% |
Property e-conveyance | 127141 | 12.60% | 92.12% | 94% |
Request to add a Representative | 51967 | 100% | 97.30% | - |
Verify PoA | 1388446 | 100% | 100% | 94% |
For more service performance statistics, click here
Ministry of Municipal and Rural Affairs
Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
---|---|---|---|---|
Disclaimer | 8795 | 100% | 95.25% | 78% |
Cancellation of excavation permit | 825 | 100% | 83.36% | 76% |
Stop drilling permit | 8 | 100% | 100% | 80% |
Excavation work resumed | 4 | 100% | 100% | 70 |
Replace part of a path | 85 | 100% | 100% | 74% |
Replace the drilling scheme | 181 | 100% | 92.86% | 82% |
Replace the entire path | 120 | 100% | 92.86% | 88% |
Issuing an emergency excavation permit | 2367 | 100% | 98.10% | 90% |
Issuing a regular excavation permit | 12103 | 100% | 75.47% | 92% |
Pre-coordinated excavation version | 240 | 100% | 100% | 78% |
For more service performance statistics, click here
Social Development Bank
Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
---|---|---|---|---|
Update mobile number | 1154874 | 100% | 95% | 90% |
Clearance | 1115988 | 100% | 90% | 85% |
Deduction suspension | 89486 | 100% | 90% | 90% |
Cancel a request | 947149 | 100% | 100% | 100% |
Zood generation's subscription | 30609 | 100% | 89% | 85% |
For more service performance statistics, click here
Digital Government Authority
Service Name | Total transactions | Digital Take-Up | Completion Rate | User Satisfaction |
---|---|---|---|---|
Justifications for external hosting of e-services | 5 | 100% | 100% | 96% |
Register Qiyas user | 514 | 100% | 100% | 78% |
POC Design | 0 | 100% | 100% | -- |
Ideation and Idea Management | 3 | 100% | 100% | 78% |
Digital Circuit Establishment | 6 | 100% | 100% | 76% |
Digital Circuit Renewal | 3 | 100% | 100% | 96% |
Digital Circuit Registration | 34342 | 100% | 100% | 94% |
Product Management | 2751 | 100% | 100% | 84% |
Applying for a Software License | 94 | 100% | 100% | 86% |
Uploading a Source Code | 60 | 100% | 100% | 78% |
For more service performance statistics, click here
Archived Service Usage Statistics
This section includes a list of historical archived government services implementation data for the main government portals. You can review it by clicking here.
Please tell us why (select up to two options)